General |
|||
Unique ID : | 336065649477470818972293016504871650712 (0xFCD3E3C75E2565A0C3A72C7E77238598) | ||
Complete name : | AM-barvy_studie_1984-01.mkv | ||
Format : | Matroska | ||
Format version : | Version 4 | ||
File size : | 7.54 GiB | ||
Duration : | 12 min 24 s | ||
Overall bit rate mode : | Variable | ||
Overall bit rate : | 87.0 Mb/s | ||
Encoded date : | UTC 2022-03-29 11:11:12 | ||
Writing application : | Lavf58.76.100 | ||
Writing library : | Lavf58.76.100 | ||
ErrorDetectionType : | Per level 1 | ||
Attachments : | BARVY_110_ffv1_capture_options.log / BARVY_110_ffv1_ffmpeg_decklink_input.log |
Video |
|||
ID : | 1 | ||
Format : | FFV1 | ||
Format version : | Version 3.4 | ||
Format settings, GOP : | N=1 | ||
Codec ID : | V_MS/VFW/FOURCC / FFV1 | ||
Duration : | 12 min 24 s | ||
Bit rate mode : | Variable | ||
Width : | 720 pixels | ||
Height : | 576 pixels | ||
Display aspect ratio : | 4:3 | ||
Frame rate mode : | Constant | ||
Frame rate : | 25.000 FPS | ||
Standard : | PAL | ||
Color space : | YUV | ||
Chroma subsampling : | 4:2:2 | ||
Bit depth : | 10 bits | ||
Scan type : | Interlaced | ||
Scan type, store method : | Interleaved fields | ||
Scan order : | Top Field First | ||
Compression mode : | Lossless | ||
Writing library : | FFV1 version 3 | ||
Default : | Yes | ||
Forced : | No | ||
Color range : | Limited | ||
Color primaries : | BT.601 PAL | ||
Transfer characteristics : | BT.709 | ||
Matrix coefficients : | BT.470 System B/G | ||
coder_type : | Range Coder | ||
MaxSlicesCount : | 4 | ||
ErrorDetectionType : | Per slice |
Audio |
|||
ID : | 2 | ||
Format : | FLAC | ||
Format/Info : | Free Lossless Audio Codec | ||
Codec ID : | A_FLAC | ||
Duration : | 12 min 24 s | ||
Bit rate mode : | Variable | ||
Channel(s) : | 2 channels | ||
Channel layout : | L R | ||
Sampling rate : | 48.0 kHz | ||
Bit depth : | 24 bits | ||
Compression mode : | Lossless | ||
Writing library : | Lavc58.134.100 flac | ||
Default : | Yes | ||
Forced : | No |