General |
|||
| Unique ID : | 249867437145010470169443915783977338145 (0xBBFAB7CA6C68E6B86BF28F02E2EC8521) | ||
| Complete name : | /mnt/storage/digilab/01_ARCHIVEMATICA_INGEST/VETEV/VID/AM-vetev.mkv | ||
| Format : | Matroska | ||
| Format version : | Version 4 | ||
| File size : | 8.45 GiB | ||
| Duration : | 11 min 6 s | ||
| Overall bit rate mode : | Variable | ||
| Overall bit rate : | 109 Mb/s | ||
| Encoded date : | UTC 2021-10-05 12:54:23 | ||
| Writing application : | Lavf58.76.100 | ||
| Writing library : | Lavf58.76.100 | ||
| ErrorDetectionType : | Per level 1 | ||
| Attachments : | AM-vetev_ffv1_capture_options.log / AM-vetev_ffv1_ffmpeg_decklink_input.log | ||
Video |
|||
| ID : | 1 | ||
| Format : | FFV1 | ||
| Format version : | Version 3.4 | ||
| Format settings, GOP : | N=1 | ||
| Codec ID : | V_MS/VFW/FOURCC / FFV1 | ||
| Duration : | 11 min 6 s | ||
| Bit rate mode : | Variable | ||
| Bit rate : | 104 Mb/s | ||
| Width : | 720 pixels | ||
| Height : | 576 pixels | ||
| Display aspect ratio : | 4:3 | ||
| Frame rate mode : | Constant | ||
| Frame rate : | 25.000 FPS | ||
| Standard : | PAL | ||
| Color space : | YUV | ||
| Chroma subsampling : | 4:2:2 | ||
| Bit depth : | 10 bits | ||
| Scan type : | Interlaced | ||
| Scan type, store method : | Interleaved fields | ||
| Scan order : | Top Field First | ||
| Compression mode : | Lossless | ||
| Bits/(Pixel*Frame) : | 10.069 | ||
| Stream size : | 8.10 GiB (96%) | ||
| Writing library : | FFV1 version 3 | ||
| Default : | Yes | ||
| Forced : | No | ||
| Color range : | Limited | ||
| Color primaries : | BT.601 PAL | ||
| Transfer characteristics : | BT.709 | ||
| Matrix coefficients : | BT.470 System B/G | ||
| coder_type : | Range Coder | ||
| MaxSlicesCount : | 4 | ||
| ErrorDetectionType : | Per slice | ||
Audio |
|||
| ID : | 2 | ||
| Format : | PCM | ||
| Format settings : | Little / Signed | ||
| Codec ID : | A_PCM/INT/LIT | ||
| Duration : | 11 min 6 s | ||
| Bit rate mode : | Constant | ||
| Bit rate : | 2 304 kb/s | ||
| Channel(s) : | 2 channels | ||
| Sampling rate : | 48.0 kHz | ||
| Bit depth : | 24 bits | ||
| Stream size : | 183 MiB (2%) | ||
| Writing library : | Lavc58.134.100 pcm_s24le | ||
| Default : | Yes | ||
| Forced : | No | ||