General |
|||
Unique ID : | 289316231158714351327239241295593711083 (0xD9A847801CA6B05AB8E4EA99DF93A5EB) | ||
Complete name : | AM-musica_picta_hodina_slavnosti.mkv | ||
Format : | Matroska | ||
Format version : | Version 4 | ||
File size : | 4.50 GiB | ||
Duration : | 5 min 52 s | ||
Overall bit rate mode : | Variable | ||
Overall bit rate : | 110 Mb/s | ||
Encoded date : | UTC 2022-06-07 08:26:03 | ||
Writing application : | Lavf58.76.100 | ||
Writing library : | Lavf58.76.100 | ||
ErrorDetectionType : | Per level 1 | ||
Attachments : | MUSICA_PICTA_HODINA_SLAVNOSTI_100_ffv1_capture_options.log / MUSICA_PICTA_HODINA_SLAVNOSTI_100_ffv1_ffmpeg_decklink_input.log |
Video |
|||
ID : | 1 | ||
Format : | FFV1 | ||
Format version : | Version 3.4 | ||
Format settings, GOP : | N=1 | ||
Codec ID : | V_MS/VFW/FOURCC / FFV1 | ||
Duration : | 5 min 52 s | ||
Bit rate mode : | Variable | ||
Width : | 720 pixels | ||
Height : | 576 pixels | ||
Display aspect ratio : | 4:3 | ||
Frame rate mode : | Constant | ||
Frame rate : | 25.000 FPS | ||
Standard : | PAL | ||
Color space : | YUV | ||
Chroma subsampling : | 4:2:2 | ||
Bit depth : | 10 bits | ||
Scan type : | Interlaced | ||
Scan type, store method : | Interleaved fields | ||
Scan order : | Top Field First | ||
Compression mode : | Lossless | ||
Writing library : | FFV1 version 3 | ||
Default : | Yes | ||
Forced : | No | ||
Color range : | Limited | ||
Color primaries : | BT.601 PAL | ||
Transfer characteristics : | BT.709 | ||
Matrix coefficients : | BT.470 System B/G | ||
coder_type : | Range Coder | ||
MaxSlicesCount : | 4 | ||
ErrorDetectionType : | Per slice |
Audio |
|||
ID : | 2 | ||
Format : | FLAC | ||
Format/Info : | Free Lossless Audio Codec | ||
Codec ID : | A_FLAC | ||
Duration : | 5 min 52 s | ||
Bit rate mode : | Variable | ||
Channel(s) : | 1 channel | ||
Channel layout : | C | ||
Sampling rate : | 48.0 kHz | ||
Bit depth : | 24 bits | ||
Compression mode : | Lossless | ||
Writing library : | Lavc58.134.100 flac | ||
Default : | Yes | ||
Forced : | No |