Showing 2433 results
Genre| Genre term | Scope note | Archival description count | Authority record count | 
|---|---|---|---|
| Masonic music Use for: Freemason music, Masonic ritual music | 0 | 0 | |
| Masnavis Use for: Athnayn athnayns, Masnawis, Mathnavis, Mathnawis, Mesnevis, Muthannas, Muzdawij | 0 | 0 | |
| Mashyakhah Use for: Thabt | 0 | 0 | |
| Mashups (Music) Use for: Bastard pop (Music), Mash-ups (Music) | 0 | 0 | |
| Martyrologies | 0 | 0 | |
| Martial arts television programs Use for: Kung fu television programs | 0 | 0 | |
| Martial arts films Use for: Chop-chop films, Chop-'em-sock-'em films, Chopsocky films, Kung fu films, Spaghetti Easterns | 0 | 0 | |
| Martial arts fiction Use for: Ninja fiction | 0 | 0 | |
| Marineras (Music) | 0 | 0 | |
| Mariachi (Music) | 0 | 0 | |
| Marches (Music)            
                          (1) Use for: Military marches (Music) | 0 | 0 | |
| Maqāmāt Use for: Maḥberot, Maḳāmas, Maḳāmāt, Maḳamot, Maqamahs, Maqamas, Meḳamot | 0 | 0 | |
| Maps            
                          (51) Use for: Charts (Cartography), Plans (Maps) | 0 | 0 | |
| Mappae mundi Use for: Mappa mundi, Mappamundi | 0 | 0 | |
| Manuscript maps | 0 | 0 | |
| Manipulatives (Education) Use for: Manipulative materials (Education) | 0 | 0 | |
| Manifestos Use for: Manifestoes | 0 | 0 | |
| Mangue Use for: Mangue beat, Mangue bit, Manguebeat | 0 | 0 | |
| Mandó | 0 | 0 | |
| Mandalas | 0 | 0 | |
| Mambos (Music) | 0 | 0 | |
| Ma'lūf | 0 | 0 | |
| Maloya (Music) | 0 | 0 | |
| Malhūn (Music) Use for: Malhoun (Music), Melhoun (Music) | 0 | 0 | |
| Malapropisms Use for: Malaprops | 0 | 0 | 
