Showing 495 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
minority | 0 | 0 | |
mirror (zrcadlo) | 1 | 0 | |
Mixed Reality Interaction
Use for: MR-based Interaction | 0 | 0 | |
mobile | 0 | 0 | |
Mobile Device | 0 | 0 | |
mobility | 0 | 0 | |
model | 0 | 0 | |
modern era | 0 | 0 | |
modernism (modernismus) | 2 | 0 | |
modular | 0 | 0 | |
morality | 0 | 0 | |
Motion Capture | 0 | 0 | |
movement (pohyb) | 18 | 0 | |
multi touchscreen | 0 | 0 | |
Multi-Modal Interaction | 0 | 0 | |
multiple | 0 | 0 | |
multi-user | 0 | 0 | |
museum (muzeum) | 1 | 0 | |
music (hudba) | 20 | 0 | |
musical instrument | 0 | 0 | |
mysticism | 0 | 0 | |
myth | 0 | 0 | |
mythological creature | 0 | 0 | |
mythology | 0 | 0 | |
nanotechnology | 0 | 0 |
Results 276 to 300 of 495