Showing 501 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| sovereignty | 0 | 0 | |
| space (prostor) | 6 | 0 | |
| speakers | 0 | 0 | |
| spectacle | 0 | 0 | |
| spectator | 0 | 0 | |
| speech | 0 | 0 | |
| Speech Recognition | 0 | 0 | |
| spirituality | 0 | 0 | |
| statistics | 0 | 0 | |
| step sensor | 0 | 0 | |
| stereoscope | 0 | 0 | |
| still life | 0 | 0 | |
| sublime | 0 | 0 | |
| supercomputing | 0 | 0 | |
| surgery | 0 | 0 | |
| surveillance | 0 | 0 | |
| sustainability | 0 | 0 | |
| symbolism (symbolismus) | 7 | 0 | |
| syntheziser | 0 | 0 | |
| table | 0 | 0 | |
| tactile | 0 | 0 | |
|
Tactile Feedback Technology
Use for: Somatosensory System | 0 | 0 | |
| tactile user interfaces | 0 | 0 | |
| Tangible Acoustic Interface | 0 | 0 | |
|
Tangible User Interface
Use for: TUI | 0 | 0 |
Results 426 to 450 of 501