Showing 501 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| BODY AND HUMAN (36) | 1 | 0 | |
| biometrics | 0 | 0 | |
| biology | 1 | 0 | |
| bike | 0 | 0 | |
| Big Data | 0 | 0 | |
| bible | 0 | 0 | |
| beauty | 1 | 0 | |
| banking | 0 | 0 | |
| autopoietic | 0 | 0 | |
| automated | 0 | 0 | |
| authority | 0 | 0 | |
| Augmented Reality Interfaces | 0 | 0 | |
|
Auditory User Interface
Use for: AUI | 0 | 0 | |
| Audiotape | 0 | 0 | |
| atmosphere | 0 | 0 | |
| astronomy | 0 | 0 | |
| assembled | 0 | 0 | |
| ARTS AND VISUAL CULTURE (52) | 0 | 0 | |
| artificial life | 0 | 0 | |
| artificial intelligence | 0 | 0 | |
| artifacts (artefakty) | 1 | 0 | |
| art market | 1 | 0 | |
| art history (dějiny umění) | 3 | 0 | |
| ART AND SCIENCE (36) | 0 | 0 | |
| archive (archiv) | 1 | 0 |
Results 451 to 475 of 501