Showing 2433 results
Genre| Genre term | Scope note | Archival description count | Authority record count | 
|---|---|---|---|
| Vesnianky Use for: Hahilky, Hailky, Hayivky, Iahilky, Maivky, Vesnianky-hahilky | 0 | 0 | |
| Vespers (Music) Use for: Vesperals (Music) | 0 | 0 | |
| Video art | 56 | 0 | |
| Video installations (Art) Use for: Screen-reliant installations (Art) | 10 | 0 | |
| video performance | 10 | 0 | |
| Video recordings            
                          (3) Use for: Recordings, Video, Videorecordings, Videos | 0 | 0 | |
| Video recordings for people with visual disabilities | 0 | 0 | |
| Video recordings for the hearing impaired Use for: Captioned video recordings, Closed caption video recordings, Deaf, Video recordings for the, Video recordings for the deaf | 0 | 0 | |
| Views            
                          (2) Use for: Geographical views, Topographical views | 0 | 0 | |
| Vil pāṭṭu Use for: Bow songs | 0 | 0 | |
| Villancicos (Music) | 0 | 0 | |
| Villancicos (Poetry) Use for: Villancetes (Poetry), Vilancicos (Poetry) | 0 | 0 | |
| Villanelle Use for: Villanelles | 0 | 0 | |
| Villanelle (Songs)            
                          (2) Use for: Arie napolitane (Songs), Canzone napolitane, Canzone villanesche, Canzoni alla napolitana, Villanellas (Songs), Villanesche (Songs) | 0 | 0 | |
| Villotte | 0 | 0 | |
| Virelais (Formes fixes) Use for: Bergerettes (Virelais), Virelays (Formes fixes) | 0 | 0 | |
| Virtual Reality (2) | 0 | 0 | |
| Visitation Festival music | 0 | 0 | |
| Visual albums | 0 | 0 | |
| Visual poetry (5) | 0 | 0 | |
| Visual works (378) | 0 | 0 | |
| Vital statistics Use for: Records, Vital (Statistics), Vital event statistics, Vital rates, Vital records (Statistics), Vital statistics records | 0 | 0 | |
| Vocal scores | 0 | 0 | |
| Vocalises Use for: Songs without words (Vocal music) | 0 | 0 | |
| Vọng cố Use for: Ca vọng cỏ̂ | 0 | 0 | 
